Guest/Public Rates |
| All Fees Include Cart | Monday, Wednesday Thursday* | Friday, Saturday, Sunday & Holidays | Walking Same Rate |
| 18 Holes (9 hole rate same) | $35 | $45 | Play an additional 9 or 18 for a only a cart fee: $1 per hole |
| 2 PM Twilight | $25 | $35 | *Course Closed to all Play on Tuesdays |
| 2 Hrs. Before Sundown | $20 | $25 | |
| Juniors (Under 18 Walking) | $10 | $10 | |
| Adult with Junior | $25 | $35 | |
| Range Balls | $4 per sack (40) | | Prices do not include tax |
|
| All Rates Include Cart | Monday, Wednesday, Thursday* | Friday, Saturday, Sunday & Holidays | Walking Same Rate |
| 18 Holes (9 hole rate same) | $45 | $55 | Play an additional 9 or 18 for a only a cart fee: $1 per hole |
| 2 PM Twilight | $35 | $45 | *Course Closed to all Play on Tuesdays |
| 2 Hrs. Before Sundown | $25 | $30 | |
| Juniors (Under 18) | $10 | $10 | |
| Adult with Junior | $35 | $45 | |
| Range Balls | $4 per sack (40) | | Prices do not include tax |
|
| |
| | | | |
| Individual | $1 per minute | | | |
| Clinics | $.50 per person per minute | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
| |
| Mill Creek Golf Club provides individual and group instruction from qualified PGA instructors. Instruction includes all facets of the game including fundamentals, full swing and short game. Professional club fitting and club repair available. | |
|